<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Diana Wehrell-Grabowski</title>
	<atom:link href="http://www.drdianakeynotespeaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdianakeynotespeaker.com</link>
	<description>Providing Interactive Keynotes and Teaching Seminars that Inspire and Motivate</description>
	<lastBuildDate>Fri, 11 Mar 2011 03:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interactive Science, Technology, Engineering, and Math (STEM) Keynote Workshop For Parents 2011</title>
		<link>http://www.drdianakeynotespeaker.com/2011/03/11/interactive-science-technology-engineering-and-math-stem-keynote-workshop-for-parents-2011/</link>
		<comments>http://www.drdianakeynotespeaker.com/2011/03/11/interactive-science-technology-engineering-and-math-stem-keynote-workshop-for-parents-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Reflections]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski science education consultant keynote speaker]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Expanding Your Horizons Conference]]></category>
		<category><![CDATA[EYH]]></category>
		<category><![CDATA[hands on science]]></category>
		<category><![CDATA[hands on science for parents]]></category>
		<category><![CDATA[inquiry science]]></category>
		<category><![CDATA[interactive keynote workshop for parents]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[national science education standards]]></category>
		<category><![CDATA[parenting education]]></category>
		<category><![CDATA[role models for middle school girls]]></category>
		<category><![CDATA[science careers for girls]]></category>
		<category><![CDATA[science technology engineering and math (STEM) education]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[structure and function]]></category>

		<guid isPermaLink="false">http://www.drdianakeynotespeaker.com/?p=228</guid>
		<description><![CDATA[STEM education is the &#8220;buzz word&#8221; in the educational arena, and to promote STEM education I conduct interactive STEM keynote workshops for parents. During the interactive keynote workshops parents are actively engaged in exploring science, technology, engineering, and math (STEM) concepts through hands-on-minds-on investigations. The following photos are from a recent interactive keynote workshop I [...]]]></description>
			<content:encoded><![CDATA[<p>STEM education is the &#8220;buzz word&#8221; in the educational arena, and to promote STEM education I conduct interactive STEM keynote workshops for parents. During the interactive keynote workshops parents are actively engaged in exploring science, technology, engineering, and math (STEM) concepts through hands-on-minds-on investigations. The following photos are from a recent interactive keynote workshop I conducted for parents during the Expanding Your Horizons Conference held at University of North Florida in Jacksonville this past February. The keypoints and explorations focused on: exploring and analyzing structure and function in the natural world and man-made objects, and exploring the field of biomimicry and how it has impacted STEM fields. The following photos are from the one hour interactive STEM keynote workshop.</p>
<p><iframe width="450" height="450" src="http://www.flickr.com/slideShow/index.gne?set_id=72157626241091280" frameBorder="" scrolling=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianakeynotespeaker.com/2011/03/11/interactive-science-technology-engineering-and-math-stem-keynote-workshop-for-parents-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Horizons Conference Interactive Keynote STEM Presentation For Parents</title>
		<link>http://www.drdianakeynotespeaker.com/2010/02/28/expanding-your-horizons-conference-interactive-keynote-stem-presentation-for-parents/</link>
		<comments>http://www.drdianakeynotespeaker.com/2010/02/28/expanding-your-horizons-conference-interactive-keynote-stem-presentation-for-parents/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Reflections]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski interactive keynote STEM workshop]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski keynote speaker]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski parenting workshops]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski STEM training]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[Expanding Your Horizons Conference]]></category>
		<category><![CDATA[Science for females]]></category>
		<category><![CDATA[scientists role models for female students]]></category>

		<guid isPermaLink="false">http://www.drdianakeynotespeaker.com/?p=62</guid>
		<description><![CDATA[        On February 20th UCF College of Engineering and Computer Science was host to the Expanding Your Horizons (EYH) Conference. Expanding Your Horizons is a national organization whose goal is to motivate young women in science and mathematics by exposing them to hands-on-minds-on workshops for a day. The unique aspect of this conference is [...]]]></description>
			<content:encoded><![CDATA[<p>        On February 20th UCF College of Engineering and Computer Science was host to the <em>Expanding Your Horizons</em> (EYH) Conference. <em>Expanding Your Horizons</em> is a national organization whose goal is to motivate young women in science and mathematics by exposing them to <em>hands-on-minds-on </em>workshops for a day. The unique aspect of this conference is that the parents of the junior high girls can remain on the campus and participate in workshops designed for parents. I provided an interactive keynote presentation workshop for 75 parents entitled &#8220;<em>Exploring Patterns, Shapes, and Structures from Nature to Engineering</em>.&#8221;  The interactive keynote presentation workshop integrated science, technology, engineering, and math principles. Science, technology, engineering, and math (STEM) concepts. Currently, STEM education is a major focus of reform in math and science education, and I felt that the parent workshop should focus on STEM concepts as well. To explore STEM concepts parents were given a pre-packaged bag that contained a wide-assortment of objects from nature as well as man-made items whose design is based on models borrowed from nature. Parents were asked to observe, compare, and analyze structure and function of the objects using eye-loupes. Parents worked in groups of two which allowed them to develop theories as to why certain objects had a particular structure etc., as well as correlating the natural object to a modern-day invention. Objects and concepts the group explored included: golf balls, bird feather, model airplane wing, aerodynamics, seed structure and dispersal, sea shells, hexagonal nuts and bolts, soap film, architectural design, and geometrical structures. As always, I was very impressed with the group of parents that participated in the parent Expanding Your Horizons session. They were totally immersed in the learning process via <em>hands-on-minds-on </em>explorations, busily jotting down their observations, building models, and exchanging ideas with one another. Additionally, parents heard presentations from Megan Clementi, Miss Florida USA 2010 who earned a BS in Electrical Engineering from UCF, and Janet McCulloh, Mrs. Florida 2009 who earned a BS in Electrical Engineering from UCF and a MS in Electrical Engineering from GA Tech.</p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/Ms.-FL-edited-IMG_0938.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/IMG_0927.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/IMG_0929.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-Diana-13.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-parents-22.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-parents-16.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-Parents-1.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-parents-9.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-parents-6.jpg"></a></p>
<p><a href="http://www.drdianakeynotespeaker.com/wp-content/uploads/2010/02/EYH-parents-8.jpg"></a></p>
<p>
			<!-- generated by showtime WP plugin -->
			<script type='text/javascript'>
			
				var flashvars = {
					
				xml 			: 'http://www.drdianakeynotespeaker.com/wp-content/plugins/showtime-slideshow/showtime/getxml.php?attr=id^62*source^medium*sourcehd^large*',
				
				width           : '500',
				height          : '308',
				classid         : 'st_0',

				rotationtime    : '5',
				transition      : 'Fade',
				transitiontime  : '1',
				transitionease  : 'LinearEaseNone',
				autoplay        : 'on',
				showcontrols    : 'on',
				controls        : '1234',
				textbgcolor     : '',

				showtext        : '',
				showalt         : '',
				shuffle         : '',
				scale           : 'noborder',
				target          : '_self'			
				
				
				};
				
				var params = {};
				params.allowFullScreen = 'true';
				params.bgcolor = '#000000';		
				params.quality = 'best';		
				params.wmode = 'window';
				//params.base = 'dirname(__FILE__)';
				//params.allowScriptAccess = 'local';
			
				var attributes = {};
				attributes.styleclass = 'showtime';
												
				swfobject.embedSWF ('http://www.drdianakeynotespeaker.com/wp-content/plugins/showtime-slideshow/showtime/st16.swf', 'st_0', '500', '308', '10.0.0', 'http://www.drdianakeynotespeaker.com/wp-content/plugins/showtime-slideshow/showtime/swfobject/expressInstall.swf', flashvars, params, attributes);
			</script>
	
					
			<!-- alternative content -->	
			<div id='st_0'><div style="width:500; height:308;outline:1px solid gray;padding:10px;background-color:white"><h3>This image gallery requires Flash</h3>
	<p>To view this gallery, JavaScript must be enabled, and you need the latest version of the Adobe Flash Player.</p>
	<p><a href="http://adobe.com/go/getflashplayer" target="_blank">Download the free Flash Player now!</a></p></div></div>
					
			
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianakeynotespeaker.com/2010/02/28/expanding-your-horizons-conference-interactive-keynote-stem-presentation-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

